-----------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :July 2010
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
----------------------------------------------------------------------------------------------------------------------------------
01 64.6°F 01.4mph 19.6mph 0.00in. 77.4°F 50.2°F 065% 30.122 in. 332 ° (NNW) 033.4miles 50.2°F
02 67.0°F 00.8mph 13.8mph 0.00in. 81.0°F 51.2°F 064% 30.174 in. 330 ° (NNW) 019.5miles 51.2°F
03 71.9°F 00.5mph 16.1mph 0.00in. 89.9°F 52.7°F 067% 30.088 in. 323 ° ( NW) 012.0miles 52.7°F
04 78.3°F 00.6mph 17.3mph 0.00in. 97.2°F 59.0°F 063% 29.952 in. 326 ° ( NW) 013.5miles 59.0°F
05 80.7°F 00.2mph 11.5mph 0.00in. 98.6°F 61.2°F 065% 29.938 in. 332 ° (NNW) 004.7miles 61.2°F
06 86.6°F 00.2mph 11.5mph 0.00in. 102.6°F 69.3°F 066% 29.962 in. 337 ° (NNW) 005.4miles 69.3°F
07 85.4°F 00.2mph 11.5mph 0.00in. 98.8°F 73.5°F 068% 29.978 in. 051 ° ( NE) 004.1miles 73.5°F
08 78.1°F 00.5mph 11.5mph 0.01in. 86.3°F 71.6°F 087% 30.005 in. 197 ° (SSW) 011.2miles 71.6°F
09 78.7°F 01.3mph 16.1mph 0.00in. 88.6°F 69.1°F 082% 29.926 in. 186 ° ( S ) 031.3miles 69.1°F
10 75.5°F 00.5mph 09.2mph 0.00in. 80.2°F 69.1°F 088% 29.817 in. 125 ° ( SE) 012.5miles 69.1°F
11 77.5°F 00.7mph 11.5mph 0.01in. 91.8°F 66.3°F 080% 29.819 in. 330 ° (NNW) 016.4miles 66.3°F
12 78.4°F 01.2mph 19.6mph 0.01in. 93.8°F 64.6°F 075% 29.871 in. 211 ° (SSW) 028.1miles 64.6°F
13 75.7°F 00.8mph 15.0mph 0.77in. 83.7°F 68.7°F 092% 29.891 in. 191 ° ( S ) 019.0miles 68.7°F
14 73.8°F 00.2mph 05.8mph 0.92in. 75.5°F 72.1°F 099% 29.888 in. 0 2 ° ( N ) 004.4miles 72.1°F
15 76.5°F 00.6mph 11.5mph 0.00in. 85.5°F 69.8°F 087% 29.991 in. 101 ° ( E ) 013.8miles 69.8°F
16 82.4°F 01.3mph 15.0mph 0.00in. 94.9°F 70.2°F 078% 29.898 in. 224 ° ( SW) 030.8miles 70.2°F
17 82.3°F 01.0mph 17.3mph 0.00in. 92.5°F 71.0°F 071% 29.839 in. 262 ° ( W ) 024.0miles 71.0°F
18 81.9°F 01.0mph 15.0mph 0.00in. 93.2°F 71.0°F 067% 29.819 in. 297 ° (WNW) 023.3miles 71.0°F
19 74.9°F 00.0mph 06.9mph 0.74in. 92.0°F 66.1°F 085% 29.813 in. 275 ° ( W ) 000.6miles 66.1°F
20 76.5°F 00.0mph 00.0mph 0.00in. 87.0°F 68.1°F 084% 29.910 in. 290 ° (WNW) 000.0miles 68.1°F
21 78.0°F 00.0mph 00.0mph 1.13in. 92.9°F 69.5°F 084% 29.881 in. 292 ° (WNW) 000.0miles 69.5°F
22 76.3°F 00.0mph 00.0mph 0.00in. 86.0°F 66.8°F 074% 29.913 in. 319 ° ( NW) 000.0miles 66.8°F
23 73.4°F 00.0mph 00.0mph 0.13in. 78.5°F 67.8°F 090% 29.938 in. 224 ° ( SW) 000.0miles 67.8°F
24 83.5°F 00.0mph 00.0mph 0.00in. 95.1°F 73.3°F 081% 29.809 in. 239 ° (WSW) 000.0miles 73.3°F
25 80.0°F 00.0mph 00.0mph 0.21in. 90.3°F 67.4°F 081% 29.777 in. 307 ° ( NW) 000.0miles 67.4°F
26 73.2°F 00.0mph 00.0mph 0.00in. 85.7°F 59.2°F 071% 29.957 in. 327 ° (NNW) 000.0miles 59.2°F
27 73.9°F 00.0mph 00.0mph 0.00in. 89.3°F 58.1°F 070% 30.039 in. 318 ° ( NW) 000.0miles 58.1°F
28 77.1°F 00.0mph 00.0mph 0.00in. 89.8°F 62.2°F 077% 29.963 in. 240 ° (WSW) 000.0miles 62.2°F
29 79.9°F 00.0mph 00.0mph 0.05in. 88.6°F 70.9°F 074% 29.818 in. 297 ° (WNW) 000.0miles 70.9°F
30 71.9°F 00.0mph 00.0mph 0.00in. 82.8°F 58.7°F 068% 29.891 in. 343 ° (NNW) 000.0miles 58.7°F
Growing degrees days :784.5 GDD
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of July 2010
---------------------------------------------------------------------------------------------
Average temperature = 77.1°F
Average humidity = 77%
Average dewpoint = 68.2°F
Average barometer = 29.924 in.
Average windspeed = 0.4 mph
Average gustspeed = 1.1 mph
Average direction = 290° (WNW)
Rainfall for month = 3.984 in.
Rainfall for year = 29.260 in.
Maximum rain per minute = 0.140 in on day 21 at time 20:19
Maximum temperature = 102.6°F on day 06 at time 16:12
Minimum temperature = 50.2°F on day 01 at time 06:06
Maximum humidity = 100% on day 28 at time 07:23
Minimum humidity = 31% on day 04 at time 17:12
Maximum dewpoint = 81.1°F on day 16 at time 15:48
Minimum dewpoint = 48.2°F on day 01 at time 5:18
Maximum pressure = 30.23 in. on day 02 at time 09:38
Minimum pressure = 29.73 in. on day 25 at time 04:05
Maximum windspeed = 9.2 mph from 315°( NW) on day 18 at time 13:59
Maximum gust speed = 19.6 mph from 135°( SE) on day 12 at time 17:03
Maximum heat index = 116.5°F on day 06 at time 13:17
Avg daily max temp :89.0°F
Avg daily min temp :65.6°F
Total windrun = 307.9miles
-----------------------------------
Daily rain totals
-----------------------------------
00.01 in. on day 8
00.01 in. on day 11
00.01 in. on day 12
00.77 in. on day 13
00.92 in. on day 14
00.74 in. on day 19
01.13 in. on day 21
00.13 in. on day 23
00.21 in. on day 25
00.05 in. on day 29